Dimensions | 600×420×175 mm |
Specification | 51.2V / 100Ah (5120Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 52 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |



Home Energy Storage Systems
INNOVATOR offers energy storage systems from a renowned Chinese manufacturer. Our solutions are ideal for
households, providing reliable and portable energy storage systems that effectively distribute energy sources and enable optimal use.
Applications include residential systems, portable energy storage, and distributed energy storage systems.
Home Energy Storage
for Residential Applications
Home energy storage systems allow you to store excess energy from photovoltaic installations and use it during peak demand hours. This increases self-consumption, lowers electricity bills, and provides independence from the power grid. Modern lithium iron phosphate (LiFePO₄) batteries ensure safety, long lifespan, and maintenance-free operation. It is the perfect solution for households seeking stable and eco-friendly energy sources.

Example application: Small photovoltaic installations in holiday cottages, backup power systems for routers and modems, mobile power supply in campers and caravans.

Example application: Homes with solar panels and a heat pump, backup power systems for shops, energy consumption optimization in small businesses.
Dimensions | 650×580×230 mm |
Specification | 51.2V / 200Ah (10240Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 98 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |

Example application: Power supply for mobile homes, autonomous power systems in farms, powering medical equipment in the field.
Dimensions | 650×580×230 mm |
Specification | 51.2V / 200Ah (10240Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 98 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |

Example application: Backup power systems (UPS, inverters), Alarm systems, Fire protection, Photovoltaic installations, Emergency lighting systems, Power supply for medical equipment, Power supply for electric vehicles (motorcycles, ATVs, scooters, lawn mowers, boats, motorboats, etc.)
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 330×175×215mm |
Nominal voltage | 12.8V |
Nominal capacity | 100Ah |
Operating voltage | 10–14.6V |
Recommended charging current | 20A |
Maximum charging current | 50A |
Standard continuous discharge current | 50A |
Maximum discharge current | 100A |
Weight | 13kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Backup power systems (UPS, inverters), Alarm systems, Fire protection, Photovoltaic installations, Emergency lighting systems, Power supply for medical equipment, Power supply for electric vehicles (motorcycles, ATVs, scooters, lawn mowers, boats, motorboats, etc.)
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 485×168×240mm |
Nominal voltage | 12.8V |
Nominal capacity | 150Ah |
Operating voltage | 10–14.6V |
Recommended charging current | 30A |
Maximum charging current | 75A |
Standard continuous discharge current | 75A |
Maximum discharge current | 100A |
Weight | 22kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Backup power supply for larger alarm systems, photovoltaic installations in single-family homes, backup power for server rooms, power supply for campers and boats.
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 522×240×218mm |
Nominal voltage | 12.8V |
Nominal capacity | 200Ah |
Operating voltage | 20–29.2V |
Recommended charging current | 40A |
Maximum charging current | 100A |
Standard continuous discharge current | 100A |
Maximum discharge current | 150A |
Weight | 22kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Energy storage for homes with solar panels, powering tools and equipment in workshops, backup energy systems in small businesses, boats, and yachts.
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 520×268×220mm |
Nominal voltage | 12.8V |
Nominal capacity | 300Ah |
Operating voltage | 20–29.2V |
Recommended charging current | 40A |
Maximum charging current | 100A |
Standard continuous discharge current | 100A |
Maximum discharge current | 150A |
Weight | 30kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Power supply for lighting and small devices in holiday cottages, alarm and monitoring systems, backup power for gates and automatic shutters.
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 520×240×218mm |
Nominal voltage | 25.6V |
Nominal capacity | 100Ah |
Operating voltage | 20–29.2V |
Recommended charging current | 20A |
Maximum charging current | 50A |
Standard continuous discharge current | 50A |
Maximum discharge current | 100A |
Weight | 25kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Power supply for heat pumps, underfloor heating systems, backup power for smart homes, larger off-grid installations.
Enclosure | Similar to lead-acid batteries, lithium battery |
Dimensions | 522×240×518mm |
Nominal voltage | 25.6V |
Nominal capacity | 200Ah |
Operating voltage | 20–29.2V |
Recommended charging current | 40A |
Maximum charging current | 100A |
Standard continuous discharge current | 100A |
Maximum discharge current | 150A |
Weight | 40kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
IP protection level | IP65 |
Terminal type | M8 nut |
Operating environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C |
Storage conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |

Example application: Alarm systems, emergency lighting, portable power stations for power tools, small irrigation systems in agriculture and gardening.
Dimensions | 482.6×485×133 mm |
Specification | 51.2V / 100Ah (5120Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 49 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |

Example application: Backup power supply for single-family homes, photovoltaic systems for businesses, backup power for server rooms and data centers.
Dimensions | 482.6×485×612 mm |
Specification | 51.2V / 200Ah (10240Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 245 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |

Example application: Large photovoltaic installations, backup power for server farms, power systems in public utility buildings (schools, hospitals).
Dimensions | 496×510×1358 mm |
Specification | 51.2V / 600Ah (30720Wh) |
Operating voltage | 43.2 – 58.4 V |
Weight | 315 kg |
Expected number of cycles | 6000 times (0.2 C 80% DOD) |
Expected lifespan | 10 years |
Hybrid Energy Storage Systems
Hybrid energy storage systems combine the functions of an inverter and a battery, allowing simultaneous operation with the power grid and a photovoltaic installation. This enables flexible energy management – you can power your home, charge the batteries, feed surplus energy back into the grid, or use stored energy in backup mode. This solution guarantees safety and continuous power supply even during outages.

Example application: Single-family homes with photovoltaic panels, backup power systems for small businesses, energy optimization in residential buildings.
Maximum PV power | 10.4kW |
Maximum DC voltage | 370 (125–500)V |
MPPT voltage range | 150–425V |
Maximum tracker | 2V |
Rated AC output power | 8kW |
Maximum output current | 40/38.3A |
AC output voltage | 50/60Hz; 220/230V |
AC output topology | Single-phase |
Battery specification | 51.2V 100Ah×4 (20480Wh) |
Maximum charging current | 50A×4 |
Maximum discharging current | 100A×4 |
Dimensions | 750×550×1257mm |
Weight | 320kg |

Example application: Commercial buildings with photovoltaic panels, backup power systems for larger companies, energy cost optimization in enterprises.
Maximum PV power | 15.6kW |
Maximum DC voltage | 500 (160–800)V |
MPPT voltage range | 200–650V |
Maximum tracker | 2V |
Rated AC output power | 12kW |
Maximum output current | 27.3/26.1A |
AC output voltage | 50/60Hz; 380/400V |
AC output topology | Three-phase |
Battery specification | 51.2V 100Ah×4 (20480Wh) |
Maximum charging current | 50A×4 |
Maximum discharging current | 100A×4 |
Dimensions | 750×550×1257mm |
Weight | 323kg |

Example application: Smaller homes with solar panels, backup power systems for small offices, energy consumption optimization in homes and apartments.
Maximum PV power | 6.5kW |
Maximum DC voltage | 550 (160–800)V |
MPPT voltage range | 200–650V |
Maximum tracker | 2V |
Rated AC output power | 5kW |
Maximum output current | 8.4/8A |
AC output voltage | 50/60Hz; 3L/N/PE 220/380V, 230/400V |
AC output topology | Three-phase |
Battery specification | 51.2V 100Ah×2 (10240Wh) |
Maximum charging current | 50A×2 |
Maximum discharging current | 100A×2 |
Dimensions | 770×550×735mm |
Weight | 213kg |

Example application: Homes with solar panels and heat pumps, backup power systems for shops, energy optimization in small businesses.
Maximum PV power | 7.8kW |
Maximum DC voltage | 550 (160–800)V |
MPPT voltage range | 200–650V |
Maximum tracker | 2V |
Rated AC output power | 6kW |
Maximum output current | 10.9/9.6A |
AC output voltage | 50/60Hz; 3L/N/PE 220/380V, 230/400V |
AC output topology | Three-phase |
Battery specification | 51.2V 100Ah×2 (10240Wh) |
Maximum charging current | 50A×2 |
Maximum discharging current | 100A×2 |
Dimensions | 770×550×735mm |
Weight | 213kg |

Example application: Larger homes with solar panels, backup power for small manufacturing businesses, energy optimization in commercial buildings.
Maximum PV power | 13kW |
Maximum DC voltage | 550 (160–800)V |
MPPT voltage range | 200–650V |
Maximum tracker | 2V |
Rated AC output power | 10kW |
Maximum output current | 16.7/15.9A |
AC output voltage | 50/60Hz; 3L/N/PE 220/380V, 230/400V |
AC output topology | Three-phase |
Battery specification | 51.2V 100Ah×3 (15360Wh) |
Maximum charging current | 50A×3 |
Maximum discharging current | 100A×3 |
Dimensions | 770×550×900mm |
Weight | 273kg |
Off-Grid Energy Storage
Off-grid systems are designed for locations without access to the power grid or where independence from the operator is a priority. Combined with photovoltaic panels, they allow you to create a fully autonomous power supply system. Thanks to them, you can enjoy electricity in summer houses, plots, farms, or remote facilities where traditional infrastructure does not reach.

Example application: Power supply for summer houses, small street lighting systems, autonomous systems on farms.
Maximum PV power | 4.4kW |
Maximum DC voltage | 145V |
MPPT voltage range | 60–115V |
Maximum PV input current | 50A |
Rated AC output power | 5kW |
Peak power | 10000VA |
AC output voltage | 230V |
Topology / waveform | Split phase |
Battery specification | 51.2V 100Ah (5120Wh) |
Maximum charging current | 50A |
Maximum discharging current | 100A |
Dimensions | 380×161.5×1171mm |
Weight | 70kg |

Example application: Power supply for tool sheds, garden lighting systems, power supply for camping equipment.
Maximum PV power | 4.4kW |
Maximum DC voltage | 145V |
MPPT voltage range | 60–115V |
Maximum PV input current | 50A |
Rated AC output power | 5kW |
Peak power | 10000VA |
AC output voltage | 230V |
Topology / waveform | Pure sine wave |
Battery specification | 51.2V 100Ah (5120Wh) |
Maximum charging current | 50A |
Maximum discharging current | 100A |
Dimensions | 481×163×833mm |
Weight | 70kg |

Example application: Power supply for remote cellular base stations, power systems in national parks, emergency power in medical facilities in rural areas.
Maximum PV power | 4.4kW |
Maximum DC voltage | 450V |
MPPT voltage range | 120–430V |
Maximum PV input current | 18A |
Rated AC output power | 5kW |
Peak power | 10000VA |
AC output voltage | 230V |
Topology / waveform | Pure sine wave |
Battery specification | 51.2V 200Ah (10240Wh) |
Maximum charging current | 50A×2 |
Maximum discharging current | 100A×2 |
Dimensions | 560×578×650mm |
Weight | 150kg |
Device Characteristics
Discover the key features and technologies that make our energy storage systems stand out and ensure reliable operation in all conditions.
LED Display
Check battery status and select BMS protocol.
Grounding Cable
Protection against electrostatic charges.
Plug & Play
Simple connection via CAN/RS485/RS232.
Bluetooth
Connectivity with phone and app.
Modular Design
Easy stacking and parallel connection.
Built-in BMS
The system prevents battery failures.
Need more information?
Contact our team of experts to learn more about our products and find the perfect solution for your needs.
TEL.: +48 795 442 312
HELPLINE: +48 32 441 28 28
technical support for energy storage service providers
Feel free to contact us: magazyny@innovator.com.pl